Wireless Telemetry Analogue Output Module (T24-AO1)
View more videos on
Our YouTube Channel !
- Provides an analogue output from a radio telemetry T24 acquisition module
- Desktop and bulkhead mounting enclosure options provide simple 2 part screw terminal connections
- Configurable analog outputs of 0-10V 4-20mA, 0-20mA, ±10V, ±5V
- Update rate of up to 2000 per second
- Simple wireless configuration and calibration
- Desktop option up to 20m (65 ft) range. Industrial bulkhead mounting up to 200m (650 ft) range
The analogue output modules provide a configurable analog output for a single T24 radio telemetry acquisition module. The output can be selected from the pre-calibrated voltage and current ranges of 0-10Volts, ±10Volts, 0-5Volts, ±5Volts, 0-20mA and 4-20mA (All current outputs both sink and source).
LED indictors provide status indication of the condition of the radio link, remote battery life and remote sensor status.
These modules are configured and scaled using free T24 Toolkit software which runs on a PC connected to a T24 base station.
The industrial version is housed in an IP65 NEMA4 sealed enclosure and offers a digital input allows for zeroing of the incoming data value. This version also offers extended range over the desktop version.
The licence free 2.4GHz direct sequence spread spectrum (DSSS) radio technology offers high integrity, error free communications which can co-exist with other wireless technologies such as Wi-Fi, Bluetooth® and Zigbee®. FCC, ETSI and IC approvals.
General Radio
| Parameter | Min | Typical | Max | Units |
|---|---|---|---|---|
| License | License Exempt | |||
| Modulation Method | MS (QPSK) | |||
| Radio Type | Transceiver (2 way) | |||
| Data Type | 250 | K bits/sec | ||
| Radio Frequency | 2.4000 | GHz | ||
| Power | 1 | mw | ||
| Range RAD24i (integrated antenna) | 60 (200) | Metres (feet) * | ||
| Range RAD24e (external antenna) | 100 (325) | Metres (feet) * | ||
| Channels (DSSS) | 16 |
* Maximum range archived in open field site with T24-SA at height of 3 metres (9.8425 feet) above ground and T24-AO1 held at chest height pointing towards the T24-SA.
T24-AO1
| Parameter | Min | Typical | Max | Units | Notes |
|---|---|---|---|---|---|
| External Supply Voltage Range | 9 | 12 | 36 | Volts | |
| Operating Current | - | 85 | 150 | mA | |
| Operating Temperature Range | -40 | - | 85 | Deg C | |
| Storage Temperature Range | -40 | - | 85 | Deg C | |
| Reverse Polarity Protection | - | - | -36 | Volts | Max supply level |
| Digital Output Drive Voltage | 30 | Volts | |||
| Digital Output Drive Current | 20 | mA | |||
| Digital Input Load Impedance | 100 | Ohms | |||
| Voltage Output | |||||
| Resolution | - | 16 | Bits | ||
| Output Gain Stability | - | 0.008 | 0.015 | ±%FS/°C | |
| Output Zero Stability (1hr) | - | 0.006 | 0.015 | ±%FS/°C | |
| Long Term Stability (10k hrs) | - | 0.003 | 0.01 | ±% FS | |
| Residule Ripple | - | 40 | mV p-p | ||
| Linearity | 500 | Ohms | |||
| Bandwidth (-3dB) | TBD | Hz | |||
| Current Output | |||||
| Resolution | - | 16 | Bits | ||
| 4-20mA Output Gain Stability | - | 0.0060 | 0.0120 | ±%FS/°C | |
| 4-20mA Output Zero Stability | - | 0.005 | 0.0100 | ±%FS/°C | |
| Short Term Stability (1hr) | - | 0.006 | 0.018 | ±%FS | |
| Long term Stability (10k hrs) | - | 0.06 | 0.2 | ±%FS | |
| Residule Ripple | 0.032 | mA p-p | |||
| Settling Time to ±0.5uA (thermal effects) | - | 5 | - | secs | |
| Maximum Load Impedance | 500 | Ohms | |||
| Linearity | - | 0.01 | 0.02 | ±%FS | |
| Bandwidth (-3dB) | TBA | Hz |
Software
Product order options
Please read the following before selecting the options for this product:
| T24-AO1 | Code |
|---|---|
| Desktop Analogue Output | T24-AO1 |
| Industrial Analogue Output | T24-AO1i |
These are the following industries and applications in which this product has been used:
- Automotive - Wireless Torque Measurement
- Torque Measurement - Wireless Torque Measurement
