Product Manuals
This section contains product manuals and documentation for all Mantracourt products. Use the filter box below to find associated documents for the products you require.
| Name | Description | Documents |
|---|---|---|
| ADP-SP16 | Versatile Indicator/Controller with up to 16 Set Points | |
| ADP15 | Process Controller, Indicator and Analogue Conditioner | |
| ADP15 | Digital Panel Meter Process Indicator | |
| ADW-BW | Batch Weighing Controller, 12 Ingredients or Components | |
| ADW-FFW | Weighing Indicator/Controller for Fast Fill Operations | |
| ADW-LW | Weighing Indicator/Controller for Loss in Weight | |
| ADW-SP16 | Weighing Indicator Controller with up to 16 Set Points | |
| ADW15 | Digital Weighing Indicator for Panel Mounting | |
| ADW15 | Weighing Load Cell Controller | |
| ALA5 | ATEX 4-20mA Load Cell Amplifier | |
| DCell | Embedded Digital Load Cell Converter /Strain Gauge Digitizer Module | |
| DS485DIS | Display Module for DSC/DCell Digital Load Cells (RS485 input) | |
| DSC | Strain Gauge or Load Cell Digitiser Module | |
| DSCUSB | Strain Gauge to USB Convertor | |
| DSJ1 | Enclosure for 1 x DSC (Strain Gauge or Load Cell Digitiser Module) | |
| DSJ4 | Enclosure for 4 x DSC (Strain Gauge or Load Cell Digitiser Module) | |
| EVAL KIT | Evalution Kits for DCell & DSC | |
| ICA S & H | Miniature Strain Gauge Signal Conditioner, Converts Load Cell to 4-20mA & 0-10V | |
| ICA5ATEX | ATEX Embedded Load Cell Amplifier, Strain Gauge Signal Conditioner | |
| ILE | In-Line Housing for Load Cell Amplifiers (ICA) and Digital Converters (DCell) | |
| JBA | Active Summing Load Cell Junction Box | |
| LCA15 | Load Cell Amplifier with Relay & Data Output | |
| LCA15 | Load Cell Amplifier with Data Outputs RS232 & RS485 | |
| LCB | Load Cell Amplifier and Digitiser PCB | |
| LCI | Load Cell Junction Box and Fault Monitoring Alarm | |
| LVDT | LVDT Signal Conditioner and Amplifier | |
| PSD | Load Cell Indicator or Strain Gauge | |
| PSD232 | Strain Gauge or Load Cell Indicator with RS232 Interface | |
| SERIALDIS | Serial ASCII Display Module | |
| SGA A&D | Strain Gauge Amplifier for Single or Multiple Strain Gauge Bridge Sensors | |
| SGA A&D pcb | Strain Amplifier / Signal Conditioner PCB | |
| SMP | Indicator For Temperature, 0-10V, 4-20mA, Speed and Potentiometer | |
| SMW | Weight Indicator and Controller Bulkhead Mounted | |
| SMW-HR | Weighing Indicator and Controller | |
| T24-ACM | Wireless Sensing Module for Load Cell, Strain Gauge Data Acquisition | |
| T24-ACMi | Wireless Sensor Converter for Strain Gauge Sensors, 0-20mA, 0-10V | |
| T24-ACMm | Radio Telemetry Module for Strain Gauge, 0-20mA, 0-10V Sensors | |
| T24-ANTA, T24-ANTB, T24-ANTC | T24 Antenna Options | |
| T24-AO1 | Wireless Telemetry Analogue Output Module | |
| T24-AR | Active Repeater for T24 Wireless Telemetry | |
| T24-BC1 | Battery Charger for T24 Acquisition Modules | |
| T24-BSi | Wireless Telemetry Industrial Base Station | |
| T24-BSu | Wireless Telemetry USB Base Station | |
| T24-DPV | Wireless Telemetry T24 Data Provider Viewer and Logger | |
| T24-HA | Wireless Telemetry Handheld Display Multiple Inputs | |
| T24-HR | Wireless Telemetry Handheld Display Unlimited Inputs | |
| T24-HS | Wireless Telemetry Handheld Display Single Input | |
| T24-IA | Wireless Telemetry Current (4-20mA) Acquisition Module | |
| T24-PA | Wireless Telemetry Pulse Acquisition Module | |
| T24-PR1 | Wireless Telemetry Printer | |
| T24-RA | Wireless Telemetry Potentiometer Acquisition Module | |
| T24-RDC | Wireless Telemetry Remote Data Collection | |
| T24-RM1 | Wireless Data to Relay Output | |
| T24-SA | Wireless Telemetry Strain Gauge/Wireless Load Cell Acquisition Module | |
| T24-SAf | Wireless Telemetry 2KHz Strain Gauge Acquisition Module | |
| T24-SO | Wireless Telemetry Printer and Display Driver | |
| T24-TA | Wireless Telemetry Temperature Acquisition Module | |
| T24-TK | Wireless Telemetry Toolkit Software | |
| T24-VA | Wireless Telemetry Voltage (0-10V) Acquisition Module | |
| T24LOG24 | 24 Channel T24 Radio Telemetry Logging | |
| UAB | Universal Digital Signal Conditioner and Controller | |
| VLA | VisualLink |











