Panel Mount Weighing Indicator and Controller (ADW15)
- Direct Strain Gauge input 4.5 digit resolution
- Variable sensitivity from 0.5 to 200mV/V
- Excitation 10V 160mA to drive up to 4 load cells
- 6 wire input to compensate for zener barrier and cable losses
- Simple one pass auto calibration for minimum set-up time on site
- Auto tare and peak hold actioned by volt-free contacts
- Fully isolated 4-20mA and 0-10V analog outputs
- RS232 or RS485 communications for setup, data transfer or label/ticket printing
- Programmable in-flight compensation for dynamic weighing operations
- AC or DC power supply options
The ADW15 Weighing Indicator / Controller is a very flexible digital load cell indicator and display system in a panel mount format, optimised for single or multiple load cell and weighing applications. The digital architecture offers very easy one-pass calibration and fast setup. This versatile amplifier panel meter offers options of isolated analogue outputs, latching relays or digital outputs for control or alarm functions. The RS232 or RS485 options provide for digital communications (including setup) and can support label or ticket printers. For a wall or surface mount version, see model SMW Weighing Indicator / Controller, and for a wireless radio version, see our range of T24 Radio Telemetry Display Modules.
| Inputs | |
|---|---|
| Calibration | Automatic digital by use of keypad and 1 (or 2) known weights. Manual calibration can also be selected |
| Auto Tare | By pressing keys '>' and then 'R' display will zero. Auto tare value can also be viewed and manually changed if required. Auto tare value is retained on powerdown. |
| Sensitivity | Preset via DIL switches between 0.5 to 200mV/V |
| Excitation | 10V DC nominal, 150mA maximum |
| Compensation | By ± sense wires to compensate for cable, connection volt drops and any variation in 10V supply |
| Accuracy | 90 days ± 0.08% of reading ± 0.05% of FS typical |
| Drift | 0.002%ºC typical @ 2.5mV/V |
| DC Analogue Outputs | |
| DC Voltage | 0 to 5V, 0 to 10V, -10 to +10V, Max Current out 50mA |
| DC Current | 0 to 1mA, 0 to 20mA, 4 to 20mA, Max Current out 50mA |
| Accuracy | typical ± 0.08% of output, ± 0.08%FSD |
| Resolution | as display resolution, max 15 bits |
| Calibration | by 15-turn pre sets for gain and offset |
| Inversion | By keypad value |
| Isolation | ±130V RMS or DC max to analogue input or to any other port |
| Ranging | Fully keypad scalable over desired display range |
| PID | Power level, when selected = 12 bit resolution output |
| Communication Port CP Operation | |
| All display data can be accessed via the communications port along with relay, PID power and EEPROM status. All user configurable data can be changed including EEPROM enable/disable and relay reset (address code cannot be changed). | |
| Type | Details |
| RS485/422 | For up to 32 instruments on 1 bus, 4 wire |
| 20mA | For up to 25 instruments per interface, 4 wire |
| Cable Length | 1km (depending on baud rate) |
| Baud Rates | 300, 600, 1200, 2400, 4800, 9600 (19200 MANTRABUS only) |
| Electrical Isolation | ±130V RMS or DC max to analogue input or any other port |
| Formats | MANTRABUS and printer output |
| Alarm/Control Outputs | |
| SPCO | 1 relay on SP1, 2 relays on SP1& 2 |
| DPCO | 1 relay on SP1 |
| Relays | 230V at 5A AC resistive |
| Isolation | ±130V RMS |
| Keypad Programmable Options | Hysteresis, Latching, Output Inversion, Delay Times, PID values and Time Proportioning. |
| Power Supplies | |
| 220V-230V AC 50-60Hz 10W, 110V-120V AC 50-60Hz 10W, 9-32V DC 10W isolated | |
| Base ADW15 | |
| Displays | 7 segment LED 4.5 digit 10mm.3 x 3mm LED's 2 for relay status, 1 for program and hold indication. |
| Controls | |
| 4 membrane panel keys with tactile feedback. 1 scroll key to view/update parameter. 1 digit select key. 1 digit increment key. 1 reset key. Keypad disable by internal links behind front panel. Hold function by digit select key when in input mode. | |
| Data Retention/Protection | |
| Retention | 10 years for set up values, minimum of 100,000 write cycles |
| Protection of Data Function(s) | Watchdog timer giving repeat auto resets. Impending power detection and hold off. Keypad security and time out. |
| Physical | |
| Case Material | Grey Noryl, flame retardant |
| Environmental | |
| Storage temperature | -20 to +70ºC |
| Operating temperature | -10 to 50ºC |
| Relative humidity | 95% maximum non condensing |
| CE Environmental Approvals | European EMC Directive 2004/108/EC, Low Voltage Directive 2006/95/EC |

Documents
Software
Product order options
Please read the following before selecting the options for this product:
ADW15 Base Unit - Standard Input (100ms). Digital Weighing Indicator/Controller comprising 4.5 digit LED Display Microprocessor Module with Auto Zero, Excitation output 10V @ 150mA Password protected.
Starting with the base model ADW15, select the options that you need to configure the device to meet your needs.
| Base Unit | Code |
|---|---|
| Base Unit ADW15 | ADW/15 |
| Fast Input Version (10ms) | ADW15/FPT |
| Outputs | Code |
| Analogue Output 0-5V | V02 |
| Analogue Output 0-10V | V04 |
| ADW15 Analogue Output +/-10V | V06 |
| Analogue Output 0-1mA | A01 |
| Analogue Output 0-20mA | A02 |
| Analogue Output 4-20mA | A03 |
| Comms | Code |
| RS485/232 Comms Module | COM 1 |
| Serial Port | S01 |
| Relay | Code |
| ADW15 1 Relay SPCO on SP1 | R01 |
| ADW15 1 Relay DPCO on SP1 | R02 |
| ADW15 2 Relay SPCO on SP1 & SP2 | R03 |
| Power Supplies | Code |
| Power Supply 110V AC | W110 |
| Power Supply 240V AC | W240 |
| Power Supply 12/24V DC | W12/24 |
| Mounting | Code |
| Panel Mount | P |
| Din Rail Mounting | D |
| Accessories | Code |
| Comms Interface RS232 to 20mA | IF25 |
| Junction Box PCB (only) Active | JPA |
| Junction Box PCB (only) Passive | JPP |
| Load Cell Active Junction Box | JBA |
| VisualLink SCADA Software Full Version (Ex Works) | VLA |
| VisualLink Runtime Key (Ex Works) | VLR |
| VisualLink Runtime Key USB (Ex Works) | VLRU |
| VisualLink Runtime Software Key (Ex Works) | VLS |
| VisualLink SCADA Software Demo | VLD |
