Embedded Digital Load Cell Converter /Strain Gauge Digitizer Module (DCell)
View more videos on
Our YouTube Channel !
- Strain gage to RS485 or CAN digital load cell converter
- Low profile, small 20mm diameter for mounting inside sensor
- Ultra high performance, resolution of 1 part in 400,000 (18bit)
- High speed, up to 500 Updates per second
- Auto calibration or direct entry of mV/V with linearisation
- Error reporting including strain gauge fault conditions
- Programmable dynamic filter
- NEW ! - ATEX component approval on CAN bus versions - Ex Na II
- NEW ! - Software enabling 24 DCell or DSCs to be viewed and logged simultaneously - see more here
Very high performance digital load cell conditioning / strain gauge signal converter supplied in a miniature format designed specifically to be incorporated directly into strain gauge sensors such as load cells, pressure transducers and torque sensors. The DCell offers high speed and high precision digitizing capabilities, along with linearization and temperature compensation.
Offering conversion of standard strain gauge load cells to digital load cells.
Available output formats include the RS485, ASCII, Modbus, CAN, CANopen® and MantraCAN (J1939). All are 4 wire bus and power formats offering connection of up to 32 sensors on just 4 wires.
Additional features are:-
Remote shunt calibration
Temperature compensation
Peak and trough recording
Long cable lengths up to 1000m
Try our ready to go Evaluation Kit which includes one free DCell or DSC card.
First select the DCell you require and ask for the appropriate Evaluation Kit as an accessory item. See our Videos above for 'Getting Started with the Evaluation Kit' video.
For packaged options for mounting external to the sensor,- see models DSC Strain Gauge or Load Cell Digitiser Module, DSJ1 Strain Gauge or Load Cell Digitiser Module (1 Channel) and DSJ4 Strain Gauge or Load Cell Digitiser Module (4 Channel).
DLCH High Stability |
|||||
|---|---|---|---|---|---|
| Description | Min | Typical | Max | Units | |
| Bridge Excitation | 4.5 | 5 | 5.25 | VDC | |
| Sensor Impedance up to 18V Supply | 320 | 350 | 5,000 | Ohms** | |
| Sensor Impedance up to 12V Supply | 120 | 350 | 5,000 | Ohms** | |
| Bridge Sensitivity | -3 | +3 | mV/V | ||
| Offset Temperature Stability | 1 | 4 | ppm/C | ||
| Gain Temperature Stability | 3 | 5 | ppm/C | ||
| Offset Stability with Time | 0.002 | 0.008 | %FR | ||
| Gain Stability with Time | 30 | ppm of FR/1st Year | |||
| Non Linearity | 0.0005 | 0.0025 | %FR | ||
| Internal Resolution | 16 Million | Counts/Divisions | |||
| Resolution @ 1Hz (Noise Stable) * | 400,000 | Counts/Divisions | |||
| Resolution @ 10Hz (Noise Stable) * | 120,000 | Counts/Divisions | |||
| Resolution @ 100Hz (Noise Stable) * | 50,000 | Counts/Divisions | |||
| Resolution @ 500Hz (Noise Stable) * | 18,000 | Counts/Divisions | |||
| Optional Temperature Measurement Resolution | 0.1 | ºC | |||
| Optional Temperature Measurement Accuracy | 1 | ºC | |||
| Notes: From original offset at any time. *Stability over 100 second period. **Subject to supply voltage. See Electrical Specification | |||||
| Electrical | |||||
| Power Supply Voltage | 5.4 | 12 | 18 | V dc | |
| Power Supply Noise/Ripple | 100 | mV ac pk-pk | |||
| Power Supply Current (350R Bridge) | 45 | 60 | mA | ||
| Power @ 10V Supply (350R Bridge) | 350 | mW | |||
| Sensor Impedance up to 18v Supply | 320 | 350 | 5,000 | ohms | |
| Sensor Impedance up to 12v Supply | 120 | 350 | 5,000 | ohms | |
| Excitation System | 4 wire | ||||
| Environmental | |||||
| Operating Temperature Range | -40 | 85 | °C | ||
| Operating Temperature Range for OIML 6000d | -10 | 55 | °C | ||
| Storage Temperature | -40 | 85 | °C | ||
| Humidity | 0 | 95 | %RH on Condensing | ||
| Communications | |||||
| RS485 Data Rate | 2,400 | 230k | Baud | ||
| CAN Bit Rate | 10k | 1M | Bits/Sec | ||
| Note: Update speeds are selectable to 1, 2, 5, 10, 20, 50, 60, 100, 200, 300, 500 Samples/Sec | |||||
| Protocols | |||||
| Available Now: ASCII, MANTRABUS II, Modbus RTU, MantraCAN, CANopen, Profibus - Contact Mantracourt for details |
|||||
DLCS Industrial Stability |
|||||
| Description | Min | Typical | Max | Units | |
| Bridge Excitation | 4.5 | 5 | 5.25 | VDC | |
| Sensor Impedance up to 18v Supply | 320 | 350 | 5,000 | Ohms** | |
| Sensor Impedance up to 12v Supply | 120 | 350 | 5,000 | Ohms** | |
| Bridge Sensitivity | -3 | +3 | mV/V | ||
| Offset Temperature Stability | 5 | 10 | ppm/C | ||
| Gain Temperature Stability | 30 | 50 | ppm/C | ||
| Offset Stability with Time | 0.0035 | 0.016 | %FR „] | ||
| Gain Stability with Time | 300 | ppm of FR /1st Year | |||
| Non Linearity | 0.0005 | 0.0025 | % FR | ||
| Internal Resolution | 16 Million | Counts/Divisions | |||
| Resolution @ 1Hz (Noise Stable) * | 66,000 | Counts/Divisions | |||
| Resolution @ 10Hz (Noise Stable) * | 40,000 | Counts/Divisions | |||
| Resolution @ 100Hz (Noise Stable) * | 10,000 | Counts/Divisions | |||
| Resolution @ 500Hz (Noise Stable) * | 5,000 | Counts/Divisions | |||
| Optional Temperature Measurement Resolution | ºC | ||||
| Optional Temperature Measurement Accuracy | ºC | ||||
| Notes: From original offset at any time. *Stability over 100 second period. ** Subject to supply voltage. See Electrical Specification | |||||
| Electrical | |||||
| Power Supply Voltage | 5.6 | 12 | 18 | V dc | |
| Power Supply Noise/Ripple | 100 | mV ac pk-pk | |||
| Power Supply Current (350R Bridge) | 45 | 60 | mA | ||
| Power @ 10V Supply (350R Bridge) | 350 | mW | |||
| Sensor Impedance up to 18v Supply | 320 | 350 | 5,000 | ohms | |
| Sensor Impedance up to 12v Supply | 120 | 350 | 5,000 | ohms | |
| Excitation System | 4 wire | ||||
| Environmental | |||||
| Operating temperature range | -40 | 85 | °C | ||
| Storage temperature | -40 | 85 | °C | ||
| Humidity | 0 | 95 | %RH Non Condensing | ||
| Communication | |||||
| RS485 Data Rate | 2,400 | 230k | Baud | ||
| CAN Bit Rate | 10k | 1M | Bits/Sec | ||
| Note: Update speeds are selectable to 1, 2, 5, 10, 20, 50, 60, 100, 200, 300, 500 Samples/Sec | |||||
| Protocols | |||||
| Available Now: ASCII, MANTRABUS II, Modbus RTU, MantraCAN, CANopen, Profibus - Contact Mantracourt for details |
|||||
| Support Modules | |||||
| Instrument Explorer Software, VisualLink & VisualLink lite free PC software, RS232 - RS485 Convertor, DCell Evaluation Kits | |||||
| Environmental | |||||
| CE Environmental Approvals | European EMC Directive 2004/108/EC, Low Voltage Directive 2006/95/EC | ||||

Documents
Product order options
Please read the following before selecting the options for this product:
The DCell is available in two main versions, differing only in performance and cost. These versions are the industrial stability (suitable for most industrial measurements) and the high stability (for very high precision measurements). Either type is available with various communications options, selectable from the list below.
Note also that the Evaluation Kit does not include the DCell so it is necessary to first select the DCell then select the appropriate Eval Kit as an accessory item.
| Options | Code |
|---|---|
| RS485 ASCII High Stability | DLCHASC |
| RS485 ASCII Industrial Stability | DLCSASC |
| RS485 Mantrabus High Stability | DLCHMAN |
| RS485 Modbus High Stability | DLCHMOD |
| CANopen High Stability | DLCHCOP |
| MantraCAN High Stability | DLCHMCAN |
| RS485 Mantrabus Industrial Stability | DLCSMAN |
| RS485 Modbus Industrial Stability | DLCSMOD |
| MantraCAN Industrial Stability | DLCSMCAN |
| CANopen Industrial Stability | DLCSCOP |
| In-Line Converter Housing for Load Cells | ILE |
| Display | Code |
| DS485DIS Display | DS485DIS |
| Accessories | Code |
| Evaluation Kit for RS232 | EVAL KIT 232 |
| Evaluation Kit for RS485 | EVAL KIT 485 |
| Evaluation Kit for CAN | EVAL KIT CAN |
| Digital Temperature Sensor | DTEMP |
These are the following industries and applications in which this product has been used:
- Civil Engineering - Opera House Relocation
- Agriculture - Monitoring Fruit Weight on a Mango Farm
- Marine - Mast Force Monitoring in Racing Yachts
- Marine - Prop Supports in Dry Dock
- Industrial Processing - Consistency in Repeatable Weld Joints
- Test & Measurement - British Antarctic Survey
- Theatre & Outside Events - Monitoring Peak Loads of Advertising Banners
- Automotive - Driver Mobility Assessment
- Construction - Opera House Relocation
