Process Controller, Indicator and Analogue Conditioner (ADP15)
- Large LCD display and keypad
- Wide choice of input modules with transducer excitation
- Fully isolated 4-20mA and 0-10V analog outputs
- 2 Setpoints with relays outputs
- Latching and inversion of relays
- PID control, peak hold, display in engineering units
- Fully digital set-up and calibration using keypad or comms
- High accuracy and high stability
- RS232 or RS485 data for setup, data transfer or label/ticket printing
- Small panel space - DIN 72 x 72 mm - DIN rail mounting kit available
- AC or DC power supply options
The ADP15 Versatile Process Controller / Indicator is a very flexible panel mount digital indicator and display, for use with a wide range of sensors and transducers, including volts (0-10V), current (4-20mA), temperature, frequency, speed, load, force, pressure, torque, LVDT, and many more. The digital architecture offers very easy one-pass calibration and fast setup. This versatile amplifier panel meter offers options of isolated analogue outputs, latching relays or digital outputs for control or alarm functions. The RS232 or RS485 options provide for digital communications (including setup) and can support label or ticket printers.
For a wall or surface mount version, see model SMP Versatile Indicator / Controller , for a rack mounted version, see model RUA Rack Mounted Amplifier / Digitiser and for a wireless radio telemetry version, see model T24-IA or T24-VA for Radio Telemetry Input Modules.
| Inputs | ||
|---|---|---|
| Input Types | Input Ranges Available | |
| DC Voltage | ±20mV, ±200mV, ±2V, ±20V, ±200V | |
| DC Current | ±2mA, 4-20mA, ±20mA, ±200mA | |
| AC Voltage | 0-200mV, 0-2V, 0-20V, 0-200V | |
| AC Current | 0-1A | |
| Temperature | Platinum Pt100, Thermocouples K, J, R, S, T, B, N, E | |
| Strain Gauge | Resistive bridge settable +/-0.5 to +/-200mV/V, Excitation 10Vdc | |
| Potentiometer | Any value in the range 100R to 10K | |
| LVDT | AC excitation with signal selectable 20mV to 10V full range | |
| Pulse | Speed, rate or total, 30 to 200,000rpm, 0.3u Secs to 200 Secs | |
| Angle | Quadrature shaft encoder | |
| Dual DC | 2 inputs of 4-20mA or 0-10V allowing AxB, A-B, A+B, A/B, B=set point | |
| DC Analogue Outputs | ||
| DC Voltage | 0 to 1V, 0 to 5V, 1 to 5V, 0 to 10V, -10 to +10V, Max Current out 50mA | |
| DC Current | 0 to 1mA, 0 to 20mA, 4 to 20mA, 10 to 50mA, 0 to 5mA, Max Voltage out 20mA | |
| Accuracy | typical ± 0.08% of output, ± 0.08%FSD | |
| Resolution | as display resolution, max 15 bits | |
| Calibration | by 15-turn pre sets for gain and offset | |
| Inversion | by keypad value | |
| Isolation | ±130V RMS or DC max to analogue input or to any other port | |
| Ranging | Fully keypad scalable over desired display range | |
| PID | Power level, when selected = 12 bit resolution output | |
| Communication Port CP Operation | ||
| All ADP15 display data can be accessed via the communications port along with relay, PID power and EEPROM status. All ADP15 user configurable data can be changed including EEPROM enable/disable and relay reset. |
||
| Type | Details | |
| RS232 | For printer or direct connection to 1 device, 3 wire | |
| RS485/RS422 | For up to 32 instruments on 1 bus, 4 wire | |
| Baud Rates | 300, 600, 1200, 2400, 4800, 9600 (19200 MANTRABUS only) | |
| Electrical Isolation | ±130V RMS or DC max to analogue input or any other port | |
| Formats | MODBUS RTU, MANTRABUS and printer output formats | |
| Alarm/ Control Outputs | ||
| SPCO | 1 relay on SP1, 2 relays on SP1& 2, 1 relay on SP2 | |
| DPCO | 1 relay on SP1, 1 relay on SP2 | |
| Relays | 230V at 5A AC resistive | |
| Isolation | ±130V RMS | |
| Keypad Programmable Options | Hysteresis, Latching, Output Inversion, Delay Times, PID values and Time Proportioning. 16 relay option can be supplied on external DIN rail modules (10A SPCO). Available for DC, AC, Temperature, Strain Gauge & Potentiometer inputs, ask for ADP15-SP16 |
|
| Power Supplies | ||
| 220V-230V AC 50-60Hz 10W, 11V-120V AC 50/60Hz 10W, 9-32V DC 10W isolated | ||
| Base ADP15 | ||
| Input Filter | Programmable to average up to 64 display updates | |
| Displays | 7 segment LED 4.5 digit 100mm.3 x 3mm LED's 2 for relay status, 1 program and hold indication | |
| Update Rate | Up to 10 updates per second | |
| Controls | ||
| 4 membrane panel keys with tactile feedback. 1 scroll key to view/update prameter. 1 digit select key. 1 digit increment key. 1 reset key. Keypad disable by internal links behind front panal. Hold function by digit select key when in input mode. | ||
| Physical | ||
| Case Material | Grey Noryl, flame retardant | |
| Weight | 750grams | |
| Terminals | 2.5mm, saddle field terminals | |
| Accessibility | All electronics removable through front panel leaving field wiring and case in situ. | |
| Data Retention/Protection | ||
| Retention | 10 years for set up values, minimum of 100,000 write cycles | |
| Protection of Data and Functions | Watchdog timer giving repeat auto resets. Imending power detection and hold off. Keypad security and time out. | |
| Other Options & Accessories | ||
| Panel Mounting or Din Rail Mounting, 20mA PC Communications Interface (IF25), VisualLink PC SCADA Software, Analogue Totaliser (Integrator) | ||
| Environmental | ||
| Storage Temperature | -20 to +70ºC | |
| Operating Temperature | -10 to 50ºC | |
| Relative Humidity | 95% maximum non condensing | |
| CE Environmental Approvals |
European EMC Directive 2004/108/EC, Low Voltage Directive 2006/95/EC |
|

Software
Product order options
![]()
Please read the following before selecting the options for this product:
BASE 1 to support 1 input module & 1 output module. BASE 2 to support 1 input module & up to 3 output modules.
Starting with the base model ADP15, select the options that you need to configure the device to meet your needs.
| Base Unit | Code |
|---|---|
| ADP15 Extended Base Unit | BASE2 |
| ADP15 Standard Base Unit | BASE1 |
| Inputs | Code |
| Resist Bulb PT-100 | PT |
| Thermocouple Type K | T1 |
| Thermocouple Type J | T2 |
| DC Volt input ±20V | DCV2 |
| DC Current input ±20V | DCV4 |
| DC Volt input ±200V | DCV5 |
| DC Current I/P 4-20mA 24V Exc | DCA2 E |
| Limited stocks - DC Current input ±20mA | DCA3 |
| Limited stocks - ADP15 AC Volt input 0-20V | ACV3 |
| Limited stocks - ADP15 AC Volt input 0-200V | ACV4 |
| Limited stocks - AC Current input 0-1A | ACA |
| Rate Totaliser PCB | RTL |
| ADP15 Pressure 40mA 10v exec | PS |
| Potentiometer | RL |
| Limited stocks - ADP15 Quadrature In TLQ PCB C40C S1R | TLQ |
| Dual Input 4-20mA | DIA |
| Dual Input 0-10V | DIV |
| Outputs | Code |
| ADP15 Analogue Output 0-1V | V1 |
| ADP15 Analogue Output 0-10V | V4 |
| Limited stocks - ADP15 Analogue Output 0-100mV | V5 |
| Limited stocks - ADP15 Analogue output 0-1mA | A1 |
| ADP15 Analogue output 4-20mA | A3 |
| Comms | Code |
| RS485/232 Comms Module | COM 1 |
| Relay | Code |
| Limited stocks - ADP15 1-Relay SPCO on SP1 | R1 |
| ADP15 1-Relay DPCO on SP1 | R2 |
| ADP15 2-Relay SPCO on SP1&SP2 | R3 |
| Limited stocks - ADP15 1-Relay SPCO on SP2 | R4 |
| Limited stocks - ADP15 1-Relay DPCO on SP2 | R5 |
| Power Supplies | Code |
| ADP15 Supply 240V AC | 240 |
| ADP15 Supply 110V AC | 110 |
| 12/24V DC PSU | 12/24 |
| Mounting | Code |
| Panel Mount | P |
| Din Rail Mounting | D |
| Software | Code |
| Analogue Total-no an out/ATL C31C S1R | /ATL |
| Accessories | Code |
These are the following industries and applications in which this product has been used:
- Marine - Deep Sea Diving Environment Monitoring
- Industrial Processing - Tobacco Processing











